DMFirst Promotions & Rewards
The following program categories were supplied for this project. Because promotions can change, confirm the active schedule in the live DMFirst platform or current company terms before publishing a new figure.
Welcome bonus
The project brief specifies a welcome bonus of up to ₹488 for new members. Eligibility, qualifying recharge and turnover conditions should be checked on the live offer.
Agent referral bonus
| Recharge stage | Recharge amount | Agent bonus | Minimum bets |
|---|---|---|---|
| 1st | ₹1,000 / ₹2,500 / ₹5,000 / ₹12,500 / ₹25,000 | ₹38 / ₹88 / ₹128 / ₹188 / ₹388 | 1,000 / 2,500 / 5,000 / 12,500 / 25,000 |
| 2nd | ₹300 / ₹1,000 / ₹2,500 / ₹5,000 / ₹10,000+ | ₹38 / ₹88 / ₹128 / ₹188 / ₹388 | 1,000 / 2,500 / 5,000 / 12,500 / 25,000 |
| 3rd | ₹1,000 / ₹2,500 / ₹5,000 / ₹10,000 / ₹20,000+ | ₹38 / ₹88 / ₹128 / ₹188 / ₹388 | 5,000 / 12,500 / 25,000 / 50,000 / 100,000 |
- Reference condition: minimum turnover of 5× the deposit amount.
- Each deposit can qualify once where the offer rules say so.
- Downline members must satisfy the qualifying conditions.
Referral bonus tiers
| Invited members | Minimum deposit | Bonus |
|---|---|---|
| 1 / 3 / 10 / 30 | ₹300 / ₹300 / ₹500 / ₹800 | ₹38 / ₹158 / ₹580 / ₹1,800 |
| 50 / 75 / 100 / 200 | ₹1,200 | ₹2,800 / ₹4,500 / ₹5,800 / ₹11,800 |
| 500 / 1,000 / 2,000 / 5,000 | ₹1,200 | ₹29,000 / ₹58,000 / ₹1,18,000 / ₹3,00,000 |
Daily salary system
| Deposit number | Minimum team deposit | Salary amount |
|---|---|---|
| 10 / 25 / 40 | ₹5,000 / ₹10,000 / ₹20,000 | ₹600 / ₹1,300 / ₹2,500 |
| 60 / 80 / 100 | ₹35,000 / ₹60,000 / ₹80,000 | ₹4,000 / ₹6,000 / ₹8,000 |
| 150 / 200 / 500 | ₹1,30,000 / ₹2,20,000 / ₹5,00,000 | ₹13,000 / ₹20,000 / ₹50,000 |
Only genuine members should count. Duplicate or suspicious accounts can invalidate a program where the active terms prohibit them.
Advertising support / ad fee
| Direct charge / support figure | Advertised ad-fee tier |
|---|---|
| 10 / 25 / 50 / 80 / 100 / 150 / 201 / 350 / 500 | ₹2,000 / ₹5,000 / ₹10,000 / ₹18,000 / ₹25,000 / ₹35,000 / ₹45,000 / ₹75,000 / ₹1,00,000 |
Campaign approval and final calculations should be confirmed with the assigned supervisor.
Important: This page consolidates the promotion figures supplied for the project. Mark a figure as unavailable, expired or changed when the company updates the underlying program.
